Council Tax and Business Rates in NW5 1TR

The council tax and business rates billing authority for NW5 1TR is Camden Borough Council.

Camden Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in NW5 1TR

Address Band Amount *
Flat 1 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 28 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 29 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 3 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 30 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 25 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 26 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 27 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 35 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 36 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 37 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 38 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 31 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 32 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 33 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 34 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 42 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 43 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 44 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 45 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 39 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 4 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 40 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 41 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 5 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 50 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 20 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 2 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 46 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 47 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 48 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 49 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 51 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 52 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 53 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 54 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 19 1st Flr at 119, Highgate Road, London, NW5 1TR B £1,338
Flat 18 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 17 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 16 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 21 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 11 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 10 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 6 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 15 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 24 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 23 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 22 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 13 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 12 at 3rd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 7 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 8 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 9 at 2nd Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 14 at 1st Flr 119, Highgate Road, London, NW5 1TR B £1,338
Flat 9 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 5 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 4 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 3 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 6 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 7 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 8 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 13 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 12 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 11 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 10 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 2 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 16 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 15 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 14 at 91, Highgate Road, London, NW5 1TR B £1,338
Flat 1 at 93, Highgate Road, London, NW5 1TR D £1,720
Flat 3 at 93, Highgate Road, London, NW5 1TR D £1,720
Flat 2 at 93, Highgate Road, London, NW5 1TR D £1,720
Flat 4 at 93, Highgate Road, London, NW5 1TR C £1,529
Flat 5 at 93, Highgate Road, London, NW5 1TR C £1,529
Flat 1 at 3rd Flr, Silver Lodge 95, Highgate Road, London, NW5 1TR E £2,102
Flat 2 at 2nd Flr, Silver Lodge 95, Highgate Road, London, NW5 1TR E £2,102
Flat 3 at 2nd Flr, Silver Lodge 95, Highgate Road, London, NW5 1TR E £2,102
Flat 4 at 1st Flr, Silver Lodge 95, Highgate Road, London, NW5 1TR E £2,102
Flat 5 at 1st Flr, Silver Lodge 95, Highgate Road, London, NW5 1TR E £2,102
Flat 6 at Gnd Flr, Silver Lodge 95, Highgate Road, London, NW5 1TR E £2,102
Flat 7 at Gnd Flr, Silver Lodge 95, Highgate Road, London, NW5 1TR E £2,102

Business Rates in NW5 1TR

Address Type Rateable Value Rates Payable *
Wardens Office 91, Highgate Road, London Offices
Offices (Inc Computer Centres)
£9,200 £4,453
Gnd F 97, Highgate Road, London Shop
Shops
£17,000 £8,228
Gnd F 99, Highgate Road, London Shop
Shops
£17,250 £8,349
101, Highgate Road, London Shop
Shops
£17,000 £8,228
Gnd F 103, Highgate Road, London Restaurant
Shops
£16,250 £7,865
Gnd F 105, Highgate Road, London Shop
Shops
£17,000 £8,228
107, Highgate Road, London Surgery
Surgeries, Clinics, Health Centres (Rental Valuation)
£17,500 £8,470
Gnd F 109, Highgate Road, London Shop
Shops
£17,000 £8,228
111, Highgate Road, London Shop
Shops
£36,000 £17,892
Gnd F 113-117, Highgate Road, London Surgery
Surgeries, Clinics, Health Centres (Rental Valuation)
£54,500 £27,087