Council Tax in NW3 7AZ

The council tax and business rates billing authority for NW3 7AZ is Camden Borough Council.

Camden Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in NW3 7AZ

Address Band Amount *
Flat 1 at 332, Finchley Road, London, NW3 7AZ F £2,484
Flat 2 at 332, Finchley Road, London, NW3 7AZ E £2,102
Flat 3 at 332, Finchley Road, London, NW3 7AZ E £2,102
Flat 4 at 332, Finchley Road, London, NW3 7AZ E £2,102
Flat 5 at 332, Finchley Road, London, NW3 7AZ E £2,102
Flat 6 at 332, Finchley Road, London, NW3 7AZ E £2,102
Flat 7 at 332, Finchley Road, London, NW3 7AZ E £2,102
Flat 8 at 332, Finchley Road, London, NW3 7AZ E £2,102
Flat 9 at 332, Finchley Road, London, NW3 7AZ E £2,102
Flat 1 Gertler House 334, Finchley Road, London, NW3 7AZ F £2,484
Flat 2 Gertler House 334, Finchley Road, London, NW3 7AZ E £2,102
Flat 3 Gertler House 334, Finchley Road, London, NW3 7AZ E £2,102
Flat 4 Gertler House 334, Finchley Road, London, NW3 7AZ E £2,102
Flat 5 Gertler House 334, Finchley Road, London, NW3 7AZ E £2,102
Flat 6 Gertler House 334, Finchley Road, London, NW3 7AZ E £2,102
Flat 7 Gertler House 334, Finchley Road, London, NW3 7AZ E £2,102
Flat 8 Gertler House 334, Finchley Road, London, NW3 7AZ E £2,102
Flat 9 Gertler House 334, Finchley Road, London, NW3 7AZ E £2,102

We have no records of any properties subject to Business Rates in NW3 7AZ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in NW3 7AZ they will not be listed here.