Council Tax in NP20 3GF

The council tax and business rates billing authority for NP20 3GF is Newport Council.

Newport Council

Map loading...
Postcode data from Check My Postcode

Council Tax in NP20 3GF

Address Band Amount *
1, New Pastures, Newport, NP20 3GF D £1,199
2, New Pastures, Newport, NP20 3GF D £1,199
3, New Pastures, Newport, NP20 3GF D £1,199
4, New Pastures, Newport, NP20 3GF D £1,199
5, New Pastures, Newport, NP20 3GF D £1,199
6, New Pastures, Newport, NP20 3GF D £1,199
7, New Pastures, Newport, NP20 3GF D £1,199
8, New Pastures, Newport, NP20 3GF D £1,199
9, New Pastures, Newport, NP20 3GF D £1,199
10, New Pastures, Newport, NP20 3GF D £1,199
11, New Pastures, Newport, NP20 3GF D £1,199
12, New Pastures, Newport, NP20 3GF D £1,199
13, New Pastures, Newport, NP20 3GF D £1,199
14, New Pastures, Newport, NP20 3GF D £1,199
15, New Pastures, Newport, NP20 3GF D £1,199
16, New Pastures, Newport, NP20 3GF D £1,199
17, New Pastures, Newport, NP20 3GF D £1,199
18, New Pastures, Newport, NP20 3GF D £1,199
19, New Pastures, Newport, NP20 3GF D £1,199
20, New Pastures, Newport, NP20 3GF D £1,199
21, New Pastures, Newport, NP20 3GF D £1,199
22, New Pastures, Newport, NP20 3GF D £1,199
23, New Pastures, Newport, NP20 3GF D £1,199
24, New Pastures, Newport, NP20 3GF D £1,199
25, New Pastures, Newport, NP20 3GF D £1,199
26, New Pastures, Newport, NP20 3GF D £1,199
28, New Pastures, Newport, NP20 3GF D £1,199
30, New Pastures, Newport, NP20 3GF D £1,199
32, New Pastures, Newport, NP20 3GF D £1,199
34, New Pastures, Newport, NP20 3GF D £1,199
36, New Pastures, Newport, NP20 3GF D £1,199
38, New Pastures, Newport, NP20 3GF D £1,199
40, New Pastures, Newport, NP20 3GF D £1,199
42, New Pastures, Newport, NP20 3GF E £1,466
44, New Pastures, Newport, NP20 3GF E £1,466
Ein Cartref, New Pastures, Newport, NP20 3GF D £1,199
1, New Pastures, Newport, NP20 3GF D £1,199

We have no records of any properties subject to Business Rates in NP20 3GF.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in NP20 3GF they will not be listed here.