Council Tax in NP12 0DA

The council tax and business rates billing authority for NP12 0DA is Caerphilly Council.

Caerphilly Council

Map loading...
Postcode data from Check My Postcode

Council Tax in NP12 0DA

Address Band Amount *
1, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
2, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
3, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
4, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
5, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
6, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
7, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
8, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
9, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
10, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
11, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
12, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
13, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
14, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
15, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
16, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
17, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
18, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
19, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
20, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
21, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
22, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
23, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
24, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
25, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
26, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
27, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
28, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
29, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
30, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
31, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
32, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
33, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
34, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
35, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
36, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
37, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
38, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
39, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
40, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
41, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
42, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
43, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
44, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
45, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
46, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
47, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
48, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
49, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
50, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
52, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
54, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
56, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
58, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
60, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA C £1,096
62, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233
41, Sycamore Court, Woodfieldside, Blackwood, NP12 0DA D £1,233

We have no records of any properties subject to Business Rates in NP12 0DA.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in NP12 0DA they will not be listed here.