Council Tax in NG19 7SD

The council tax and business rates billing authority for NG19 7SD is Mansfield District Council.

Mansfield District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in NG19 7SD

Address Band Amount *
2, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD B £1,638
4, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
6, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
8, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
10, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
12, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
14, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
16, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
18, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
20, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
22, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
24, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
26, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
28, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
30, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
32, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
34, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
36, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
38, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
40, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
42, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
44, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
46, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
46a, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404
46b, Bagshaw Street, Pleasley, Mansfield, Notts NG19 7SD A £1,404

We have no records of any properties subject to Business Rates in NG19 7SD.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in NG19 7SD they will not be listed here.