Council Tax in N9 0TH
The council tax and business rates billing authority for N9 0TH is Enfield Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in N9 0TH
Address | Band | Amount * |
---|---|---|
171, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
172, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
173, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
174, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
175, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
176, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
177, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
178, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
181, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
182, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
183, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
184, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
185, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
186, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
187, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
188, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
191, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
192, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
193, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
194, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
195, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
196, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
197, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
198, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
201, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
202, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
203, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
204, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
205, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
206, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
207, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
208, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
211, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
212, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
213, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
214, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
215, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
216, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
217, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
218, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
221, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
222, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
223, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
224, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
225, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
226, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
227, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
228, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
231, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
232, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
233, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
234, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
235, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
236, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
237, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
238, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
241, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
242, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
243, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
244, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
245, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
246, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
247, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
248, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
251, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
252, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
253, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
254, Pennine House, the South Mall, London, N9 0TH | A | £1,197 |
We have no records of any properties subject to Business Rates in N9 0TH.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in N9 0TH they will not be listed here.