Council Tax in N8 7PJ

The council tax and business rates billing authority for N8 7PJ is Haringey Borough Council.

Haringey Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in N8 7PJ

Address Band Amount *
4, Rectory Gardens, London, N8 7PJ D £1,805
6, Rectory Gardens, London, N8 7PJ D £1,805
7, Rectory Gardens, London, N8 7PJ D £1,805
8, Rectory Gardens, London, N8 7PJ D £1,805
9, Rectory Gardens, London, N8 7PJ D £1,805
10, Rectory Gardens, London, N8 7PJ D £1,805
11, Rectory Gardens, London, N8 7PJ D £1,805
12, Rectory Gardens, London, N8 7PJ E £2,206
13, Rectory Gardens, London, N8 7PJ D £1,805
14, Rectory Gardens, London, N8 7PJ D £1,805
15, Rectory Gardens, London, N8 7PJ D £1,805
16, Rectory Gardens, London, N8 7PJ E £2,206
17, Rectory Gardens, London, N8 7PJ D £1,805
18, Rectory Gardens, London, N8 7PJ D £1,805
19, Rectory Gardens, London, N8 7PJ D £1,805
20, Rectory Gardens, London, N8 7PJ D £1,805
21, Rectory Gardens, London, N8 7PJ D £1,805
22, Rectory Gardens, London, N8 7PJ E £2,206
23, Rectory Gardens, London, N8 7PJ D £1,805
24, Rectory Gardens, London, N8 7PJ D £1,805
25, Rectory Gardens, London, N8 7PJ E £2,206
26, Rectory Gardens, London, N8 7PJ D £1,805
27, Rectory Gardens, London, N8 7PJ D £1,805
28, Rectory Gardens, London, N8 7PJ D £1,805
29, Rectory Gardens, London, N8 7PJ D £1,805
30, Rectory Gardens, London, N8 7PJ D £1,805
31, Rectory Gardens, London, N8 7PJ D £1,805
32, Rectory Gardens, London, N8 7PJ D £1,805
33, Rectory Gardens, London, N8 7PJ D £1,805
34, Rectory Gardens, London, N8 7PJ C £1,604
35, Rectory Gardens, London, N8 7PJ D £1,805
36, Rectory Gardens, London, N8 7PJ C £1,604
37, Rectory Gardens, London, N8 7PJ D £1,805
38, Rectory Gardens, London, N8 7PJ C £1,604
39, Rectory Gardens, London, N8 7PJ D £1,805
40, Rectory Gardens, London, N8 7PJ D £1,805
41, Rectory Gardens, London, N8 7PJ E £2,206
42, Rectory Gardens, London, N8 7PJ C £1,604
43, Rectory Gardens, London, N8 7PJ D £1,805
44, Rectory Gardens, London, N8 7PJ C £1,604
45, Rectory Gardens, London, N8 7PJ D £1,805
46, Rectory Gardens, London, N8 7PJ D £1,805
47, Rectory Gardens, London, N8 7PJ C £1,604
49, Rectory Gardens, London, N8 7PJ C £1,604
51, Rectory Gardens, London, N8 7PJ C £1,604
53, Rectory Gardens, London, N8 7PJ C £1,604
55, Rectory Gardens, London, N8 7PJ C £1,604
57, Rectory Gardens, London, N8 7PJ E £2,206
59, Rectory Gardens, London, N8 7PJ E £2,206
61, Rectory Gardens, London, N8 7PJ D £1,805
65, Rectory Gardens, London, N8 7PJ D £1,805
67, Rectory Gardens, London, N8 7PJ D £1,805
69, Rectory Gardens, London, N8 7PJ D £1,805
41a, Rectory Gardens, London, N8 7PJ E £2,206
Flat 1 at 26a, Rectory Gardens, London, N8 7PJ C £1,604
Flat 2 at 26a, Rectory Gardens, London, N8 7PJ C £1,604
8, Rectory Gardens, London, N8 7PJ D £1,805
15, Rectory Gardens, London, N8 7PJ D £1,805
18, Rectory Gardens, London, N8 7PJ D £1,805
20, Rectory Gardens, London, N8 7PJ D £1,805
23, Rectory Gardens, London, N8 7PJ D £1,805
31, Rectory Gardens, London, N8 7PJ D £1,805
43a, Rectory Gardens, London, N8 7PJ E £2,206
49, Rectory Gardens, London, N8 7PJ C £1,604

We have no records of any properties subject to Business Rates in N8 7PJ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in N8 7PJ they will not be listed here.