Council Tax and Business Rates in N8 0JP

The council tax and business rates billing authority for N8 0JP is Haringey Borough Council.

Haringey Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in N8 0JP

Address Band Amount *
Studio a Gnd Flr Front at 22, Hornsey Park Road, London, N8 0JP B £1,404
Studio B Gnd Flr Rear at 22, Hornsey Park Road, London, N8 0JP B £1,404
14, Hornsey Park Road, London, N8 0JP F £2,607
Studio B 1st Flr Front at 22, Hornsey Park Road, London, N8 0JP B £1,404
16, Hornsey Park Road, London, N8 0JP F £2,607
Studio D 1st Flr Rear at 22, Hornsey Park Road, London, N8 0JP B £1,404
18, Hornsey Park Road, London, N8 0JP F £2,607
Flat Gnd Flr 20a, Hornsey Park Road, London, N8 0JP C £1,604
Mais 1st & 2nd Flrs 20b, Hornsey Park Road, London, N8 0JP D £1,805
Flat 2nd Flr 22c, Hornsey Park Road, London, N8 0JP C £1,604
24, Hornsey Park Road, London, N8 0JP F £2,607
26, Hornsey Park Road, London, N8 0JP F £2,607
32, Hornsey Park Road, London, N8 0JP F £2,607
Flat Gnd Flr 34, Hornsey Park Road, London, N8 0JP C £1,604
Flat 1st & 2nd Flrs 34, Hornsey Park Road, London, N8 0JP D £1,805
36, Hornsey Park Road, London, N8 0JP F £2,607
38, Hornsey Park Road, London, N8 0JP F £2,607
Flat Gnd Flr 40, Hornsey Park Road, London, N8 0JP C £1,604
Flat 1st Flr 40a, Hornsey Park Road, London, N8 0JP D £1,805
Mais 1st & 2nd Flr at 42, Hornsey Park Road, London, N8 0JP D £1,805
Flat Gnd Flr 42, Hornsey Park Road, London, N8 0JP C £1,604
44, Hornsey Park Road, London, N8 0JP F £2,607
Flat Gnd Flr 46, Hornsey Park Road, London, N8 0JP C £1,604
46, Hornsey Park Road, London, N8 0JP C £1,604
48, Hornsey Park Road, London, N8 0JP E £2,206
50, Hornsey Park Road, London, N8 0JP E £2,206
52, Hornsey Park Road, London, N8 0JP E £2,206
Flat 1 at 28, Hornsey Park Road, London, N8 0JP A £1,203
Flat 2 at 28, Hornsey Park Road, London, N8 0JP A £1,203
Flat 3 at 28, Hornsey Park Road, London, N8 0JP A £1,203
Flat 4 at 28, Hornsey Park Road, London, N8 0JP A £1,203
Flat 5 at 28, Hornsey Park Road, London, N8 0JP B £1,404
Flat 6 at 28, Hornsey Park Road, London, N8 0JP B £1,404
Flat Gnd Flr 12a, Hornsey Park Road, London, N8 0JP D £1,805
Flat 1st Flr 12b, Hornsey Park Road, London, N8 0JP D £1,805
Flat 1 at 6, Hornsey Park Road, London, N8 0JP B £1,404
Flat 2 at 6, Hornsey Park Road, London, N8 0JP B £1,404
Flat 3 at 6, Hornsey Park Road, London, N8 0JP B £1,404
Flat 4 at 6, Hornsey Park Road, London, N8 0JP B £1,404
Flat 5 at 6, Hornsey Park Road, London, N8 0JP B £1,404
Flat 1 at 8, Hornsey Park Road, London, N8 0JP B £1,404
Flat 2 at 8, Hornsey Park Road, London, N8 0JP B £1,404
Flat 3 at 8, Hornsey Park Road, London, N8 0JP B £1,404
Flat 4 at 8, Hornsey Park Road, London, N8 0JP B £1,404
Flat 5 at 8, Hornsey Park Road, London, N8 0JP B £1,404
Flat 6 at 8, Hornsey Park Road, London, N8 0JP B £1,404
Flat 7 at 8, Hornsey Park Road, London, N8 0JP B £1,404
Flat 7 at 28, Hornsey Park Road, London, N8 0JP A £1,203

Business Rates in N8 0JP

Address Type Rateable Value Rates Payable *
30, Hornsey Park Road, London Day Nursery
Day Nurseries/Play Schools
£20,250 £9,801
157-159, Hornsey Park Road, London Store
Stores
£55,000 £27,335