Council Tax in N15 3LR

The council tax and business rates billing authority for N15 3LR is Haringey Borough Council.

Haringey Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in N15 3LR

Address Band Amount *
47, Langham Road, London, N15 3LR E £2,206
49, Langham Road, London, N15 3LR E £2,206
51, Langham Road, London, N15 3LR E £2,206
53, Langham Road, London, N15 3LR E £2,206
55, Langham Road, London, N15 3LR E £2,206
57a, Langham Road, London, N15 3LR B £1,404
57b, Langham Road, London, N15 3LR C £1,604
59, Langham Road, London, N15 3LR E £2,206
61, Langham Road, London, N15 3LR E £2,206
65, Langham Road, London, N15 3LR E £2,206
67, Langham Road, London, N15 3LR E £2,206
69, Langham Road, London, N15 3LR E £2,206
71, Langham Road, London, N15 3LR E £2,206
73, Langham Road, London, N15 3LR E £2,206
75, Langham Road, London, N15 3LR E £2,206
Flat Gnd Flr 77a, Langham Road, London, N15 3LR B £1,404
Flat 1st Flr 77b, Langham Road, London, N15 3LR B £1,404
79, Langham Road, London, N15 3LR E £2,206
81, Langham Road, London, N15 3LR E £2,206
Flat Gnd Flr 83, Langham Road, London, N15 3LR B £1,404
Flat 1st Flr 83, Langham Road, London, N15 3LR C £1,604
85, Langham Road, London, N15 3LR E £2,206
Flat 1 at 87, Langham Road, London, N15 3LR A £1,203
Flat 2 at 87, Langham Road, London, N15 3LR A £1,203
Flat 3 at 87, Langham Road, London, N15 3LR A £1,203
Flat 4 at 87, Langham Road, London, N15 3LR A £1,203
Flat 5 at 87, Langham Road, London, N15 3LR A £1,203
89, Langham Road, London, N15 3LR E £2,206
91, Langham Road, London, N15 3LR E £2,206
93, Langham Road, London, N15 3LR E £2,206
Flat Gnd Flr 95, Langham Road, London, N15 3LR B £1,404
Flat 1st Flr 95, Langham Road, London, N15 3LR B £1,404
97, Langham Road, London, N15 3LR E £2,206
Flat Gnd Flr 99, Langham Road, London, N15 3LR C £1,604
99a, Langham Road, London, N15 3LR B £1,404
101, Langham Road, London, N15 3LR E £2,206
Flat Gnd Flr 103, Langham Road, London, N15 3LR B £1,404
Flat 1st Flr 103, Langham Road, London, N15 3LR B £1,404
Flat Gnd Flr 107, Langham Road, London, N15 3LR B £1,404
Flat 1st Flr 107, Langham Road, London, N15 3LR C £1,604
Flat Gnd Flr 109, Langham Road, London, N15 3LR B £1,404
Flat 1st Flr 109, Langham Road, London, N15 3LR C £1,604
113, Langham Road, London, N15 3LR E £2,206
117, Langham Road, London, N15 3LR E £2,206
119, Langham Road, London, N15 3LR E £2,206
121, Langham Road, London, N15 3LR E £2,206
123, Langham Road, London, N15 3LR E £2,206
Flat Gnd Flr 125, Langham Road, London, N15 3LR B £1,404
Flat 1st Flr 125, Langham Road, London, N15 3LR C £1,604
127, Langham Road, London, N15 3LR E £2,206
Flat Gnd Flr 129, Langham Road, London, N15 3LR B £1,404
Flat 1st Flr 129, Langham Road, London, N15 3LR C £1,604
131, Langham Road, London, N15 3LR E £2,206
133, Langham Road, London, N15 3LR E £2,206
Flat Gnd Flr 115, Langham Road, London, N15 3LR C £1,604
Flat 1st Flr 115, Langham Road, London, N15 3LR C £1,604
Flat 1 at 111, Langham Road, London, N15 3LR C £1,604
Flat 2 at 111, Langham Road, London, N15 3LR C £1,604
Flat 105a, Langham Road, London, N15 3LR C £1,604
Flat 105b, Langham Road, London, N15 3LR C £1,604
Flat Gnd Flr Front 1 at 63, Langham Road, London, N15 3LR A £1,203
Flat Gnd Flr Middle 2 at 63, Langham Road, London, N15 3LR A £1,203
Flat 1st Flr Rear 4 at 63, Langham Road, London, N15 3LR A £1,203
Flat 1st Flr Middle 5 at 63, Langham Road, London, N15 3LR A £1,203
Flat 1st Flr Front 6 at 63, Langham Road, London, N15 3LR A £1,203
Flat 2nd Flr 7 at 63, Langham Road, London, N15 3LR A £1,203

We have no records of any properties subject to Business Rates in N15 3LR.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in N15 3LR they will not be listed here.