Council Tax in ME8 0DJ

The council tax and business rates billing authority for ME8 0DJ is Medway Council.

Medway Council

Map loading...
Postcode data from Check My Postcode

Council Tax in ME8 0DJ

Address Band Amount *
1, the Platters, Gillingham, Kent ME8 0DJ F £2,673
7, the Platters, Gillingham, Kent ME8 0DJ F £2,673
9, the Platters, Gillingham, Kent ME8 0DJ E £2,262
11, the Platters, Gillingham, Kent ME8 0DJ E £2,262
12, the Platters, Gillingham, Kent ME8 0DJ E £2,262
14, the Platters, Gillingham, Kent ME8 0DJ E £2,262
15, the Platters, Gillingham, Kent ME8 0DJ F £2,673
16, the Platters, Gillingham, Kent ME8 0DJ F £2,673
17, the Platters, Gillingham, Kent ME8 0DJ F £2,673
18, the Platters, Gillingham, Kent ME8 0DJ E £2,262
19, the Platters, Gillingham, Kent ME8 0DJ E £2,262
20, the Platters, Gillingham, Kent ME8 0DJ E £2,262
21, the Platters, Gillingham, Kent ME8 0DJ E £2,262
22, the Platters, Gillingham, Kent ME8 0DJ E £2,262
23, the Platters, Gillingham, Kent ME8 0DJ E £2,262
24, the Platters, Gillingham, Kent ME8 0DJ E £2,262
25, the Platters, Gillingham, Kent ME8 0DJ F £2,673
26, the Platters, Gillingham, Kent ME8 0DJ F £2,673
27, the Platters, Gillingham, Kent ME8 0DJ F £2,673
28, the Platters, Gillingham, Kent ME8 0DJ E £2,262
29, the Platters, Gillingham, Kent ME8 0DJ E £2,262
30, the Platters, Gillingham, Kent ME8 0DJ E £2,262
31, the Platters, Gillingham, Kent ME8 0DJ F £2,673
32, the Platters, Gillingham, Kent ME8 0DJ E £2,262
33, the Platters, Gillingham, Kent ME8 0DJ F £2,673
34, the Platters, Gillingham, Kent ME8 0DJ E £2,262
35, the Platters, Gillingham, Kent ME8 0DJ F £2,673
36, the Platters, Gillingham, Kent ME8 0DJ E £2,262
37, the Platters, Gillingham, Kent ME8 0DJ F £2,673
38, the Platters, Gillingham, Kent ME8 0DJ F £2,673
39, the Platters, Gillingham, Kent ME8 0DJ F £2,673
40, the Platters, Gillingham, Kent ME8 0DJ E £2,262
41, the Platters, Gillingham, Kent ME8 0DJ F £2,673
42, the Platters, Gillingham, Kent ME8 0DJ E £2,262
44, the Platters, Gillingham, Kent ME8 0DJ E £2,262
46, the Platters, Gillingham, Kent ME8 0DJ E £2,262
48, the Platters, Gillingham, Kent ME8 0DJ F £2,673
50, the Platters, Gillingham, Kent ME8 0DJ E £2,262
52, the Platters, Gillingham, Kent ME8 0DJ E £2,262
54, the Platters, Gillingham, Kent ME8 0DJ E £2,262
56, the Platters, Gillingham, Kent ME8 0DJ E £2,262
58, the Platters, Gillingham, Kent ME8 0DJ E £2,262
60, the Platters, Gillingham, Kent ME8 0DJ F £2,673
62, the Platters, Gillingham, Kent ME8 0DJ E £2,262
64, the Platters, Gillingham, Kent ME8 0DJ F £2,673
66, the Platters, Gillingham, Kent ME8 0DJ E £2,262
68, the Platters, Gillingham, Kent ME8 0DJ E £2,262
70, the Platters, Gillingham, Kent ME8 0DJ E £2,262
72, the Platters, Gillingham, Kent ME8 0DJ E £2,262
74, the Platters, Gillingham, Kent ME8 0DJ E £2,262
76, the Platters, Gillingham, Kent ME8 0DJ F £2,673
78, the Platters, Gillingham, Kent ME8 0DJ E £2,262
80, the Platters, Gillingham, Kent ME8 0DJ E £2,262
82, the Platters, Gillingham, Kent ME8 0DJ F £2,673
84, the Platters, Gillingham, Kent ME8 0DJ F £2,673
86, the Platters, Gillingham, Kent ME8 0DJ E £2,262
88, the Platters, Gillingham, Kent ME8 0DJ F £2,673
90, the Platters, Gillingham, Kent ME8 0DJ F £2,673
92, the Platters, Gillingham, Kent ME8 0DJ F £2,673
94, the Platters, Gillingham, Kent ME8 0DJ F £2,673
96, the Platters, Gillingham, Kent ME8 0DJ F £2,673
98, the Platters, Gillingham, Kent ME8 0DJ E £2,262
100, the Platters, Gillingham, Kent ME8 0DJ E £2,262
22, the Platters, Gillingham, Kent ME8 0DJ E £2,262
31, the Platters, Gillingham, Kent ME8 0DJ F £2,673
32, the Platters, Gillingham, Kent ME8 0DJ E £2,262
38, the Platters, Gillingham, Kent ME8 0DJ F £2,673
70, the Platters, Gillingham, Kent ME8 0DJ E £2,262
76, the Platters, Gillingham, Kent ME8 0DJ F £2,673
78, the Platters, Gillingham, Kent ME8 0DJ E £2,262
80, the Platters, Gillingham, Kent ME8 0DJ E £2,262
84, the Platters, Gillingham, Kent ME8 0DJ F £2,673
100, the Platters, Gillingham, Kent ME8 0DJ E £2,262

We have no records of any properties subject to Business Rates in ME8 0DJ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in ME8 0DJ they will not be listed here.