Council Tax and Business Rates in ME1 2FE
The council tax and business rates billing authority for ME1 2FE is Medway Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in ME1 2FE
Address | Band | Amount * |
---|---|---|
1, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
2, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
3, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
4, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
5, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
6, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
7, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
8, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
9, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
10, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
11, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
12, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
13, the Fort, Rochester, Kent ME1 2FE | C | £1,645 |
14, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
15, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
16, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
17, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
18, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
19, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
20, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
21, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
22, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
23, the Fort, Rochester, Kent ME1 2FE | C | £1,645 |
24, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
25, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
26, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
27, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
28, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
29, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
30, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
31, the Fort, Rochester, Kent ME1 2FE | C | £1,645 |
32, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
33, the Fort, Rochester, Kent ME1 2FE | C | £1,645 |
34, the Fort, Rochester, Kent ME1 2FE | E | £2,262 |
35, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
36, the Fort, Rochester, Kent ME1 2FE | F | £2,673 |
37, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
38, the Fort, Rochester, Kent ME1 2FE | F | £2,673 |
39, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
40, the Fort, Rochester, Kent ME1 2FE | F | £2,673 |
41, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
42, the Fort, Rochester, Kent ME1 2FE | F | £2,673 |
43, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
44, the Fort, Rochester, Kent ME1 2FE | F | £2,673 |
45, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
46, the Fort, Rochester, Kent ME1 2FE | F | £2,673 |
47, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
49, the Fort, Rochester, Kent ME1 2FE | C | £1,645 |
51, the Fort, Rochester, Kent ME1 2FE | C | £1,645 |
53, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
55, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
57, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
59, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
61, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
63, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
65, the Fort, Rochester, Kent ME1 2FE | D | £1,850 |
67, the Fort, Rochester, Kent ME1 2FE | C | £1,645 |
69, the Fort, Rochester, Kent ME1 2FE | C | £1,645 |
71, the Fort, Rochester, Kent ME1 2FE | B | £1,439 |
Business Rates in ME1 2FE
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Independent Distribution Network Operator, The Fort, Rochester, Kent | Independent Distribution Network Operator Electricity Undertakings (Non-Statutory) |
£400 | £194 |