Council Tax in M25 1GW
The council tax and business rates billing authority for M25 1GW is Bury Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in M25 1GW
Address | Band | Amount * |
---|---|---|
33, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | B | £1,556 |
35, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | A | £1,334 |
36, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
37, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
38, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
39, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
41, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
42, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | B | £1,556 |
43, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
45, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
47, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | B | £1,556 |
48, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
49, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
50, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
51, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
52, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
53, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
55, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | B | £1,556 |
56, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
57, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | B | £1,556 |
58, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
60, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
61, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | B | £1,556 |
62, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
63, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
64, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
59, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
34, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
40, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | B | £1,556 |
44, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
46, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | C | £1,779 |
54, Granite Court, Longfield Centre, Prestwich, Manchester, M25 1GW | B | £1,556 |
We have no records of any properties subject to Business Rates in M25 1GW.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in M25 1GW they will not be listed here.