Council Tax in LU4 9UA
The council tax and business rates billing authority for LU4 9UA is Central Bedfordshire Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LU4 9UA
Address | Band | Amount * |
---|---|---|
5, Sundon Road, Houghton Regis, Dunstable, Beds LU4 9UA | C | £1,860 |
Ashcombe, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Chez Nous, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Cordelia, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
The Firs, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Granton, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Hampstead House, Sundon Road, Chalton, Luton, LU4 9UA | G | £3,488 |
Harward, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Hazel Hurst, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Leemoll, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Lindum, Sundon Road, Chalton, Luton, LU4 9UA | F | £3,023 |
The Lodge Bungalow, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Lodge Farm, Sundon Road, Chalton, Luton, LU4 9UA | G | £3,488 |
Lodge Farm, Sundon Road, Chalton, Luton, LU4 9UA | G | £3,488 |
The Old Barn, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
The Bungalow Long Meadow Farm, Sundon Road, Chalton, Luton, LU4 9UA | F | £3,023 |
Warren Lodge, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Chalton End, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
St Margarets, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Arc House, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Summer Lodge, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Warden View, Sundon Road, Chalton, Luton, LU4 9UA | F | £3,023 |
Windermere, Sundon Road, Chalton, Luton, LU4 9UA | E | £2,558 |
Annexe at St Margarets, Sundon Road, Chalton, Luton, LU4 9UA | A | £1,395 |
The Annexe at the Old Dairy, Sundon Road, Chalton, Luton, LU4 9UA | A | £1,395 |
We have no records of any properties subject to Business Rates in LU4 9UA.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in LU4 9UA they will not be listed here.