Council Tax in LU1 1PE

The council tax and business rates billing authority for LU1 1PE is Luton Borough Council.

Luton Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in LU1 1PE

Address Band Amount *
2, Ferndale Road, Luton, LU1 1PE B £1,512
4, Ferndale Road, Luton, LU1 1PE A £1,296
6, Ferndale Road, Luton, LU1 1PE A £1,296
8, Ferndale Road, Luton, LU1 1PE A £1,296
10, Ferndale Road, Luton, LU1 1PE A £1,296
12, Ferndale Road, Luton, LU1 1PE A £1,296
14, Ferndale Road, Luton, LU1 1PE A £1,296
16, Ferndale Road, Luton, LU1 1PE A £1,296
18, Ferndale Road, Luton, LU1 1PE A £1,296
20, Ferndale Road, Luton, LU1 1PE A £1,296
22, Ferndale Road, Luton, LU1 1PE A £1,296
24, Ferndale Road, Luton, LU1 1PE A £1,296
26, Ferndale Road, Luton, LU1 1PE A £1,296
28, Ferndale Road, Luton, LU1 1PE A £1,296
30, Ferndale Road, Luton, LU1 1PE A £1,296
32, Ferndale Road, Luton, LU1 1PE A £1,296
34, Ferndale Road, Luton, LU1 1PE A £1,296
36, Ferndale Road, Luton, LU1 1PE A £1,296
38, Ferndale Road, Luton, LU1 1PE A £1,296
40, Ferndale Road, Luton, LU1 1PE A £1,296
42, Ferndale Road, Luton, LU1 1PE A £1,296
44, Ferndale Road, Luton, LU1 1PE A £1,296
46, Ferndale Road, Luton, LU1 1PE A £1,296
48, Ferndale Road, Luton, LU1 1PE A £1,296
50, Ferndale Road, Luton, LU1 1PE A £1,296
52, Ferndale Road, Luton, LU1 1PE B £1,512
54, Ferndale Road, Luton, LU1 1PE C £1,727
58, Ferndale Road, Luton, LU1 1PE C £1,727
60, Ferndale Road, Luton, LU1 1PE B £1,512
62, Ferndale Road, Luton, LU1 1PE B £1,512
64, Ferndale Road, Luton, LU1 1PE B £1,512
66, Ferndale Road, Luton, LU1 1PE B £1,512
68, Ferndale Road, Luton, LU1 1PE B £1,512
70, Ferndale Road, Luton, LU1 1PE B £1,512
72, Ferndale Road, Luton, LU1 1PE B £1,512
74, Ferndale Road, Luton, LU1 1PE C £1,727
76, Ferndale Road, Luton, LU1 1PE C £1,727
78, Ferndale Road, Luton, LU1 1PE C £1,727
80, Ferndale Road, Luton, LU1 1PE C £1,727

We have no records of any properties subject to Business Rates in LU1 1PE.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in LU1 1PE they will not be listed here.