Council Tax in LS15 0EA
The council tax and business rates billing authority for LS15 0EA is Leeds City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LS15 0EA
Address | Band | Amount * |
---|---|---|
1, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
2, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
3, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
4, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
5, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
6, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
7, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
8, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
9, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
10, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
11, Portage Crescent, Leeds, LS15 0EA | D | £1,809 |
12, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
13, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
14, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
15, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
16, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
17, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
18, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
19, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
20, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
21, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
22, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
23, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
24, Portage Crescent, Leeds, LS15 0EA | B | £1,407 |
25, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
26, Portage Crescent, Leeds, LS15 0EA | B | £1,407 |
27, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
28, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
29, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
30, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
31, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
32, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
33, Portage Crescent, Leeds, LS15 0EA | C | £1,608 |
34, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
35, Portage Crescent, Leeds, LS15 0EA | B | £1,407 |
36, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
37, Portage Crescent, Leeds, LS15 0EA | B | £1,407 |
38, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
39, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
40, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
41, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
43, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
45, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
47, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
49, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
51, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
53, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
55, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
57, Portage Crescent, Leeds, LS15 0EA | A | £1,206 |
We have no records of any properties subject to Business Rates in LS15 0EA.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in LS15 0EA they will not be listed here.