Council Tax and Business Rates in LE67 1DN
The council tax and business rates billing authority for LE67 1DN is Hinckley and Bosworth Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LE67 1DN
Address | Band | Amount * |
---|---|---|
Laurel House 2, Main Street, Bagworth, Coalville, Leics LE67 1DN | F | £2,781 |
6, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
7, Main Street, Bagworth, Coalville, Leics LE67 1DN | D | £1,925 |
8, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
9, Main Street, Bagworth, Coalville, Leics LE67 1DN | B | £1,497 |
10, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
12, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
14, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
15, Main Street, Bagworth, Coalville, Leics LE67 1DN | B | £1,497 |
16, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
17, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
19, Main Street, Bagworth, Coalville, Leics LE67 1DN | B | £1,497 |
20, Main Street, Bagworth, Coalville, Leics LE67 1DN | F | £2,781 |
21, Main Street, Bagworth, Coalville, Leics LE67 1DN | B | £1,497 |
23, Main Street, Bagworth, Coalville, Leics LE67 1DN | B | £1,497 |
24, Main Street, Bagworth, Coalville, Leics LE67 1DN | F | £2,781 |
26, Main Street, Bagworth, Coalville, Leics LE67 1DN | D | £1,925 |
28, Main Street, Bagworth, Coalville, Leics LE67 1DN | B | £1,497 |
31, Main Street, Bagworth, Coalville, Leics LE67 1DN | E | £2,353 |
35, Main Street, Bagworth, Coalville, Leics LE67 1DN | F | £2,781 |
37, Main Street, Bagworth, Coalville, Leics LE67 1DN | D | £1,925 |
39, Main Street, Bagworth, Coalville, Leics LE67 1DN | E | £2,353 |
40, Main Street, Bagworth, Coalville, Leics LE67 1DN | B | £1,497 |
42, Main Street, Bagworth, Coalville, Leics LE67 1DN | B | £1,497 |
44, Main Street, Bagworth, Coalville, Leics LE67 1DN | C | £1,711 |
45, Main Street, Bagworth, Coalville, Leics LE67 1DN | B | £1,497 |
47, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
49, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
50, Main Street, Bagworth, Coalville, Leics LE67 1DN | E | £2,353 |
51, Main Street, Bagworth, Coalville, Leics LE67 1DN | D | £1,925 |
Old Church House 52, Main Street, Bagworth, Coalville, Leics LE67 1DN | F | £2,781 |
53, Main Street, Bagworth, Coalville, Leics LE67 1DN | E | £2,353 |
55, Main Street, Bagworth, Coalville, Leics LE67 1DN | E | £2,353 |
Manor Farm Cottage 57, Main Street, Bagworth, Coalville, Leics LE67 1DN | E | £2,353 |
72, Main Street, Bagworth, Coalville, Leics LE67 1DN | D | £1,925 |
75, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
76, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
77, Main Street, Bagworth, Coalville, Leics LE67 1DN | A | £1,283 |
78, Main Street, Bagworth, Coalville, Leics LE67 1DN | B | £1,497 |
301a, Main Street, Thornton, Coalville, Leics LE67 1DN | E | £2,353 |
Business Rates in LE67 1DN
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Laurel Farm 2, Main Street, Bagworth, Coalville, Leics | Offices Offices (Inc Computer Centres) |
£3,500 | £1,694 |