Council Tax in LE6 0YE

The council tax and business rates billing authority for LE6 0YE is Hinckley and Bosworth Borough Council.

Hinckley and Bosworth Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in LE6 0YE

Address Band Amount *
1, Lime Avenue, Groby, Leicester, LE6 0YE C £1,711
2, Lime Avenue, Groby, Leicester, LE6 0YE C £1,711
2b, Lime Avenue, Groby, Leicester, LE6 0YE C £1,711
2a, Lime Avenue, Groby, Leicester, LE6 0YE E £2,353
3, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
4, Lime Avenue, Groby, Leicester, LE6 0YE C £1,711
5, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
6, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
7, Lime Avenue, Groby, Leicester, LE6 0YE C £1,711
8, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
9, Lime Avenue, Groby, Leicester, LE6 0YE E £2,353
10, Lime Avenue, Groby, Leicester, LE6 0YE D £1,925
11, Lime Avenue, Groby, Leicester, LE6 0YE D £1,925
12, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
14, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
15, Lime Avenue, Groby, Leicester, LE6 0YE D £1,925
16, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
17, Lime Avenue, Groby, Leicester, LE6 0YE E £2,353
18, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
19, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
20, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
22, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
23, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
24, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
25, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
26, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
27, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
28, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
29, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
30, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
31, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
32, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
33, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
34, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
35, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
36, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
37, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
38, Lime Avenue, Groby, Leicester, LE6 0YE C £1,711
39, Lime Avenue, Groby, Leicester, LE6 0YE D £1,925
41, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
43, Lime Avenue, Groby, Leicester, LE6 0YE C £1,711
45, Lime Avenue, Groby, Leicester, LE6 0YE C £1,711
47, Lime Avenue, Groby, Leicester, LE6 0YE A £1,283
49, Lime Avenue, Groby, Leicester, LE6 0YE A £1,283
51, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
53, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497
55, Lime Avenue, Groby, Leicester, LE6 0YE B £1,497

We have no records of any properties subject to Business Rates in LE6 0YE.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in LE6 0YE they will not be listed here.