Council Tax and Business Rates in LE17 5DE
The council tax and business rates billing authority for LE17 5DE is Harborough District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LE17 5DE
Address | Band | Amount * |
---|---|---|
Mill Gardens Cottage, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | C | £1,740 |
Mill Cottage, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | D | £1,957 |
The Old School, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | D | £1,957 |
Beta, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | D | £1,957 |
Old Mill View, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | C | £1,740 |
Hillcrest, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | C | £1,740 |
Mill House, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | C | £1,740 |
Gildella, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | D | £1,957 |
The Bungalow, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | C | £1,740 |
Millbank, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | C | £1,740 |
Windy Harbour, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | C | £1,740 |
The Firs, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | C | £1,740 |
Chez Nous, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | D | £1,957 |
Ryehill, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | C | £1,740 |
4 Granary Cottage, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | B | £1,522 |
Greystones, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | E | £2,392 |
Wingarth Mews, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | F | £2,827 |
La Belleza, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | C | £1,740 |
Capri, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | C | £1,740 |
Millside, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | F | £2,827 |
Nevada, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | E | £2,392 |
Stone Cottage 2, Mill Gardens, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | B | £1,522 |
Grannary House, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | E | £2,392 |
4 Windmill Court, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | B | £1,522 |
Jelleys Orchard, Mill Road, Ullesthorpe, Lutterworth, Leics LE17 5DE | F | £2,827 |
Business Rates in LE17 5DE
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Granary Works, Mill Road, Ullesthorpe, Lutterworth, Leics | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£3,050 | £1,476 |
Wilf Smith & Son Funeral Directors, Mill Road, Ullesthorpe, Lutterworth, Leics | Funeral Parlour Funeral Parlours/Chapels Of Rest |
£7,500 | £3,630 |