Council Tax and Business Rates in LE17 4PJ

The council tax and business rates billing authority for LE17 4PJ is Harborough District Council.

Harborough District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in LE17 4PJ

Address Band Amount *
2, New Street, Lutterworth, Leics LE17 4PJ D £1,957
3, New Street, Lutterworth, Leics LE17 4PJ C £1,740
4, New Street, Lutterworth, Leics LE17 4PJ D £1,957
5, New Street, Lutterworth, Leics LE17 4PJ C £1,740
6, New Street, Lutterworth, Leics LE17 4PJ C £1,740
7, New Street, Lutterworth, Leics LE17 4PJ C £1,740
8, New Street, Lutterworth, Leics LE17 4PJ C £1,740
9, New Street, Lutterworth, Leics LE17 4PJ C £1,740
11, New Street, Lutterworth, Leics LE17 4PJ D £1,957
12, New Street, Lutterworth, Leics LE17 4PJ C £1,740
14, New Street, Lutterworth, Leics LE17 4PJ C £1,740
15, New Street, Lutterworth, Leics LE17 4PJ B £1,522
16, New Street, Lutterworth, Leics LE17 4PJ D £1,957
17, New Street, Lutterworth, Leics LE17 4PJ B £1,522
18, New Street, Lutterworth, Leics LE17 4PJ C £1,740
19, New Street, Lutterworth, Leics LE17 4PJ B £1,522
20, New Street, Lutterworth, Leics LE17 4PJ C £1,740
22, New Street, Lutterworth, Leics LE17 4PJ B £1,522
23, New Street, Lutterworth, Leics LE17 4PJ B £1,522
24, New Street, Lutterworth, Leics LE17 4PJ B £1,522
25, New Street, Lutterworth, Leics LE17 4PJ B £1,522
27, New Street, Lutterworth, Leics LE17 4PJ B £1,522
29, New Street, Lutterworth, Leics LE17 4PJ B £1,522
31, New Street, Lutterworth, Leics LE17 4PJ B £1,522
33, New Street, Lutterworth, Leics LE17 4PJ B £1,522
35, New Street, Lutterworth, Leics LE17 4PJ B £1,522
37, New Street, Lutterworth, Leics LE17 4PJ B £1,522
39, New Street, Lutterworth, Leics LE17 4PJ B £1,522
41, New Street, Lutterworth, Leics LE17 4PJ B £1,522
43, New Street, Lutterworth, Leics LE17 4PJ B £1,522
47, New Street, Lutterworth, Leics LE17 4PJ B £1,522
49, New Street, Lutterworth, Leics LE17 4PJ B £1,522
53, New Street, Lutterworth, Leics LE17 4PJ C £1,740
55, New Street, Lutterworth, Leics LE17 4PJ C £1,740
57, New Street, Lutterworth, Leics LE17 4PJ B £1,522
59, New Street, Lutterworth, Leics LE17 4PJ B £1,522
61, New Street, Lutterworth, Leics LE17 4PJ B £1,522
63, New Street, Lutterworth, Leics LE17 4PJ B £1,522
65, New Street, Lutterworth, Leics LE17 4PJ B £1,522
26, New Street, Lutterworth, Leics LE17 4PJ C £1,740
21, New Street, Lutterworth, Leics LE17 4PJ B £1,522

Business Rates in LE17 4PJ

Address Type Rateable Value Rates Payable *
Green Plan-it Eco House, New Street, Lutterworth, Leics Warehouse
Factories, Workshops and Warehouses (Incl Bakeries and Dairies)
£28,250 £14,040
Imagine Inflatables Ltd, New Street, Lutterworth, Leics Factory
Factories, Workshops and Warehouses (Incl Bakeries and Dairies)
£10,500 £5,082
26-28, New Street, Lutterworth, Leics Shop
Shops
£6,500 £3,146