Council Tax in LE10 2PN
The council tax and business rates billing authority for LE10 2PN is Hinckley and Bosworth Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LE10 2PN
Address | Band | Amount * |
---|---|---|
1, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
2, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
3, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
4, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
5, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
6, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
7, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
8, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
9, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
10, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
11, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
12, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
13, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
14, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
15, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
16, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
17, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
18, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
19, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
20, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
21, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
22, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
23, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
24, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
25, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
26, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
27, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
28, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
29, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
30, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
31, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
32, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
33, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
34, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
35, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
36, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
37, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | A | £1,283 |
38, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
39, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
40, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
41, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
42, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
43, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
45, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | B | £1,497 |
45a, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | C | £1,711 |
45b, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | D | £1,925 |
126a, Featherston Drive, Burbage, Hinckley, Leics LE10 2PN | C | £1,711 |
We have no records of any properties subject to Business Rates in LE10 2PN.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in LE10 2PN they will not be listed here.