Council Tax in LE10 0AQ

The council tax and business rates billing authority for LE10 0AQ is Hinckley and Bosworth Borough Council.

Hinckley and Bosworth Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in LE10 0AQ

Address Band Amount *
3, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
4, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
5, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
6, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
7, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
8, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
9, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
10, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
11, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
12, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
13, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
14, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
15, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
16, Canning Street, Hinckley, Leics LE10 0AQ C £1,711
17, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
18, Canning Street, Hinckley, Leics LE10 0AQ C £1,711
19, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
20, Canning Street, Hinckley, Leics LE10 0AQ C £1,711
21, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
22, Canning Street, Hinckley, Leics LE10 0AQ C £1,711
23, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
25, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
26, Canning Street, Hinckley, Leics LE10 0AQ B £1,497
27, Canning Street, Hinckley, Leics LE10 0AQ A £1,283
28, Canning Street, Hinckley, Leics LE10 0AQ B £1,497
29, Canning Street, Hinckley, Leics LE10 0AQ B £1,497
30, Canning Street, Hinckley, Leics LE10 0AQ B £1,497
31, Canning Street, Hinckley, Leics LE10 0AQ B £1,497
32, Canning Street, Hinckley, Leics LE10 0AQ B £1,497
33, Canning Street, Hinckley, Leics LE10 0AQ C £1,711
37, Canning Street, Hinckley, Leics LE10 0AQ C £1,711

We have no records of any properties subject to Business Rates in LE10 0AQ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in LE10 0AQ they will not be listed here.