Council Tax in LA1 1TN
The council tax and business rates billing authority for LA1 1TN is Lancaster City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in LA1 1TN
Address | Band | Amount * |
---|---|---|
1, Dallas Road, Lancaster, LA1 1TN | C | £1,788 |
1a, Dallas Road, Lancaster, LA1 1TN | B | £1,564 |
1b, Dallas Road, Lancaster, LA1 1TN | B | £1,564 |
2, Dallas Road, Lancaster, LA1 1TN | G | £3,352 |
Grn Flr Flat 2a, Dallas Road, Lancaster, LA1 1TN | A | £1,341 |
2b, Dallas Road, Lancaster, LA1 1TN | D | £2,011 |
Flat 1st Flr 2aa, Dallas Road, Lancaster, LA1 1TN | A | £1,341 |
Flat Gnd Flr 3a, Dallas Road, Lancaster, LA1 1TN | A | £1,341 |
Flat 1st Flr 3b, Dallas Road, Lancaster, LA1 1TN | A | £1,341 |
Flat 2nd Flr 3c, Dallas Road, Lancaster, LA1 1TN | A | £1,341 |
4, Dallas Road, Lancaster, LA1 1TN | C | £1,788 |
4a, Dallas Road, Lancaster, LA1 1TN | D | £2,011 |
5, Dallas Road, Lancaster, LA1 1TN | F | £2,905 |
6, Dallas Road, Lancaster, LA1 1TN | C | £1,788 |
8, Dallas Road, Lancaster, LA1 1TN | C | £1,788 |
10, Dallas Road, Lancaster, LA1 1TN | C | £1,788 |
Gnd Flr Flat 12, Dallas Road, Lancaster, LA1 1TN | A | £1,341 |
Top Flat 12, Dallas Road, Lancaster, LA1 1TN | A | £1,341 |
14, Dallas Road, Lancaster, LA1 1TN | C | £1,788 |
16, Dallas Road, Lancaster, LA1 1TN | C | £1,788 |
1, Hardwicke House, Dallas Road, Lancaster, LA1 1TN | B | £1,564 |
2, Hardwicke House, Dallas Road, Lancaster, LA1 1TN | B | £1,564 |
3, Hardwicke House, Dallas Road, Lancaster, LA1 1TN | B | £1,564 |
4, Hardwicke House, Dallas Road, Lancaster, LA1 1TN | B | £1,564 |
5, Hardwicke House, Dallas Road, Lancaster, LA1 1TN | B | £1,564 |
6, Hardwicke House, Dallas Road, Lancaster, LA1 1TN | B | £1,564 |
7, Hardwicke House, Dallas Road, Lancaster, LA1 1TN | B | £1,564 |
8, Hardwicke House, Dallas Road, Lancaster, LA1 1TN | B | £1,564 |
2a, Dallas Road, Lancaster, LA1 1TN | A | £1,341 |
We have no records of any properties subject to Business Rates in LA1 1TN.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in LA1 1TN they will not be listed here.