Council Tax in KT19 9DS
The council tax and business rates billing authority for KT19 9DS is Epsom and Ewell Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in KT19 9DS
Address | Band | Amount * |
---|---|---|
1, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
2, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
3, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
4, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
5, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
6, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
7, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
8, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
9, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
10, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
11, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
12, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
13, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
14, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
15, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
16, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
17, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
18, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
19, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
20, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
21, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
22, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
23, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
24, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
25, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
26, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
27, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
28, Almond Road, Epsom, Surrey KT19 9DS | D | £2,043 |
We have no records of any properties subject to Business Rates in KT19 9DS.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in KT19 9DS they will not be listed here.