Council Tax in KA15 1EN
The council tax and business rates billing authority for KA15 1EN is North Ayrshire Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in KA15 1EN
Address | Band | Amount * |
---|---|---|
26 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
28 Larch Terrace, Beith, North Ayrshire, KA15 1EN | B | £896 |
30 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
32 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
34 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
36 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
38 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
40 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
42 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
44 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
46 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
48 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
50 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
52 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
54 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
56 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
58 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
60 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
62 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
64 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
66 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
68 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
70 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
72 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
74 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
76 Larch Terrace, Beith, North Ayrshire, KA15 1EN | A | £768 |
78 Larch Terrace, Beith, North Ayrshire, KA15 1EN | F | £1,664 |
We have no records of any properties subject to Business Rates in KA15 1EN.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in KA15 1EN they will not be listed here.