Council Tax in IV17 0QL
The council tax and business rates billing authority for IV17 0QL is Highland Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in IV17 0QL
Address | Band | Amount * |
---|---|---|
1 Hill Street, Alness, IV17 0QL | A | £775 |
Rose Cottage, 5 Hill Street, Alness, IV17 0QL | C | £1,034 |
Lodi, 7 Hill Street, Alness, IV17 0QL | D | £1,163 |
Thistle Cottage, 9 Hill Street, Alness, IV17 0QL | C | £1,034 |
The Willows, Willowbrae, Hill Street, Alness, IV17 0QL | C | £1,034 |
1 Willowbrae, Hill Street, Alness, IV17 0QL | D | £1,163 |
2 Willowbrae, Hill Street, Alness, IV17 0QL | D | £1,163 |
Kilmeny, 11 Hill Street, Alness, IV17 0QL | B | £905 |
Hill House, 13 Hill Street, Alness, IV17 0QL | E | £1,421 |
Rossburn House, 15 Hill Street, Alness, IV17 0QL | C | £1,034 |
Rosedale, Hill Street, Alness, IV17 0QL | D | £1,163 |
Luti Cottage, 19 Hill Street, Alness, IV17 0QL | C | £1,034 |
21 Hill Street, Alness, IV17 0QL | C | £1,034 |
Cluny Cottage, 23 Hill Street, Alness, IV17 0QL | C | £1,034 |
23a Hill Street, Alness, IV17 0QL | C | £1,034 |
2 Hill Street, Alness, IV17 0QL | B | £905 |
4 Hill Street, Alness, IV17 0QL | A | £775 |
Ivy Cottage, 6 Hill Street, Alness, IV17 0QL | C | £1,034 |
10 Hill Street, Alness, IV17 0QL | A | £775 |
12 Hill Street, Alness, IV17 0QL | B | £905 |
Hillcott, 14 Hill Street, Alness, IV17 0QL | D | £1,163 |
Ivy Cottage, 16 Hill Street, Alness, IV17 0QL | C | £1,034 |
Sentry Hill Cottage, 22 Hill Street, Alness, IV17 0QL | C | £1,034 |
Highfield House, Hill Street, Alness, IV17 0QL | F | £1,680 |
Pipers Watch, Hill Street, Alness, IV17 0QL | D | £1,163 |
The Pines, 24 Hill Street, Alness, IV17 0QL | D | £1,163 |
24a Hill Street, Alness, IV17 0QL | E | £1,421 |
22b Hill Street, Alness, IV17 0QL | D | £1,163 |
We have no records of any properties subject to Business Rates in IV17 0QL.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in IV17 0QL they will not be listed here.