Council Tax in IP1 6JF

The council tax and business rates billing authority for IP1 6JF is Ipswich Borough Council.

Ipswich Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in IP1 6JF

Address Band Amount *
6, Byron Road, Ipswich, IP1 6JF B £1,565
8, Byron Road, Ipswich, IP1 6JF A £1,341
10, Byron Road, Ipswich, IP1 6JF A £1,341
12, Byron Road, Ipswich, IP1 6JF A £1,341
14, Byron Road, Ipswich, IP1 6JF A £1,341
16, Byron Road, Ipswich, IP1 6JF B £1,565
18, Byron Road, Ipswich, IP1 6JF B £1,565
19, Byron Road, Ipswich, IP1 6JF B £1,565
20, Byron Road, Ipswich, IP1 6JF B £1,565
21, Byron Road, Ipswich, IP1 6JF B £1,565
22, Byron Road, Ipswich, IP1 6JF B £1,565
23, Byron Road, Ipswich, IP1 6JF B £1,565
24, Byron Road, Ipswich, IP1 6JF B £1,565
25, Byron Road, Ipswich, IP1 6JF B £1,565
26, Byron Road, Ipswich, IP1 6JF B £1,565
27, Byron Road, Ipswich, IP1 6JF B £1,565
28, Byron Road, Ipswich, IP1 6JF A £1,341
29, Byron Road, Ipswich, IP1 6JF B £1,565
30, Byron Road, Ipswich, IP1 6JF A £1,341
31, Byron Road, Ipswich, IP1 6JF A £1,341
32, Byron Road, Ipswich, IP1 6JF A £1,341
33, Byron Road, Ipswich, IP1 6JF A £1,341
34, Byron Road, Ipswich, IP1 6JF A £1,341
35, Byron Road, Ipswich, IP1 6JF A £1,341
36, Byron Road, Ipswich, IP1 6JF A £1,341
37, Byron Road, Ipswich, IP1 6JF A £1,341
38, Byron Road, Ipswich, IP1 6JF A £1,341
39, Byron Road, Ipswich, IP1 6JF A £1,341
41, Byron Road, Ipswich, IP1 6JF A £1,341
43, Byron Road, Ipswich, IP1 6JF A £1,341
45, Byron Road, Ipswich, IP1 6JF A £1,341
47, Byron Road, Ipswich, IP1 6JF A £1,341
49, Byron Road, Ipswich, IP1 6JF A £1,341
51, Byron Road, Ipswich, IP1 6JF A £1,341
53, Byron Road, Ipswich, IP1 6JF A £1,341
55, Byron Road, Ipswich, IP1 6JF A £1,341
57, Byron Road, Ipswich, IP1 6JF B £1,565
59, Byron Road, Ipswich, IP1 6JF B £1,565
61, Byron Road, Ipswich, IP1 6JF B £1,565

We have no records of any properties subject to Business Rates in IP1 6JF.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in IP1 6JF they will not be listed here.