Council Tax in HU4 7PA
The council tax and business rates billing authority for HU4 7PA is Hull City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in HU4 7PA
Address | Band | Amount * |
---|---|---|
1, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
2, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
3, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
4, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
5, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
6, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
7, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
8, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
9, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
10, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
11, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
12, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
13, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
14, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
15, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
16, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
17, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
19, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
21, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
23, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
25, Ireland Walk, Hull, HU4 7PA | A | £1,219 |
We have no records of any properties subject to Business Rates in HU4 7PA.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in HU4 7PA they will not be listed here.