Council Tax and Business Rates in HA1 1PQ
The council tax and business rates billing authority for HA1 1PQ is Harrow Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in HA1 1PQ
Address | Band | Amount * |
---|---|---|
47, Headstone Road, Harrow, Middx HA1 1PQ | E | £2,398 |
Flat Gnd Flr at 49, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
51, Headstone Road, Harrow, Middx HA1 1PQ | E | £2,398 |
53, Headstone Road, Harrow, Middx HA1 1PQ | E | £2,398 |
Flat Gnd Flr 55a, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
Flat 1st Flr 55b, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
57, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
57a, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
59, Headstone Road, Harrow, Middx HA1 1PQ | E | £2,398 |
61, Headstone Road, Harrow, Middx HA1 1PQ | E | £2,398 |
63, Headstone Road, Harrow, Middx HA1 1PQ | E | £2,398 |
65, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
65a, Headstone Road, Harrow, Middx HA1 1PQ | B | £1,526 |
67, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
67a, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
69, Headstone Road, Harrow, Middx HA1 1PQ | E | £2,398 |
71, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
71a, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
73, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
73a, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
75, Headstone Road, Harrow, Middx HA1 1PQ | E | £2,398 |
77, Headstone Road, Harrow, Middx HA1 1PQ | E | £2,398 |
Flat Gnd Flr 79a, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
Mais 1st & 2nd Flr 79b, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
81a, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
81, Headstone Road, Harrow, Middx HA1 1PQ | C | £1,744 |
Business Rates in HA1 1PQ
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
65c, Headstone Road, Harrow, Middx | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£1,800 | £871 |
81, Headstone Road, Harrow, Middx | Being Converted To Residential Shops |
£0 | £0 |
83, Headstone Road, Harrow, Middx | Workshop Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£15,500 | £7,502 |