Council Tax in GU21 3DY

The council tax and business rates billing authority for GU21 3DY is Woking Borough Council.

Woking Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in GU21 3DY

Address Band Amount *
1, Bankside, Woking, Surrey GU21 3DY C £1,853
Murud 2, Bankside, Woking, Surrey GU21 3DY C £1,853
3, Bankside, Woking, Surrey GU21 3DY C £1,853
4, Bankside, Woking, Surrey GU21 3DY C £1,853
5, Bankside, Woking, Surrey GU21 3DY C £1,853
6, Bankside, Woking, Surrey GU21 3DY C £1,853
7, Bankside, Woking, Surrey GU21 3DY C £1,853
8, Bankside, Woking, Surrey GU21 3DY C £1,853
9, Bankside, Woking, Surrey GU21 3DY C £1,853
10, Bankside, Woking, Surrey GU21 3DY C £1,853
11, Bankside, Woking, Surrey GU21 3DY C £1,853
12, Bankside, Woking, Surrey GU21 3DY C £1,853
13, Bankside, Woking, Surrey GU21 3DY D £2,085
14, Bankside, Woking, Surrey GU21 3DY D £2,085
15, Bankside, Woking, Surrey GU21 3DY D £2,085
16, Bankside, Woking, Surrey GU21 3DY D £2,085
17, Bankside, Woking, Surrey GU21 3DY D £2,085
18, Bankside, Woking, Surrey GU21 3DY D £2,085
19, Bankside, Woking, Surrey GU21 3DY D £2,085
20, Bankside, Woking, Surrey GU21 3DY D £2,085
21, Bankside, Woking, Surrey GU21 3DY D £2,085
22, Bankside, Woking, Surrey GU21 3DY D £2,085
23, Bankside, Woking, Surrey GU21 3DY C £1,853
24, Bankside, Woking, Surrey GU21 3DY C £1,853
25, Bankside, Woking, Surrey GU21 3DY C £1,853
26, Bankside, Woking, Surrey GU21 3DY C £1,853
27, Bankside, Woking, Surrey GU21 3DY C £1,853
28, Bankside, Woking, Surrey GU21 3DY C £1,853
29, Bankside, Woking, Surrey GU21 3DY C £1,853
30, Bankside, Woking, Surrey GU21 3DY C £1,853
31, Bankside, Woking, Surrey GU21 3DY C £1,853
32, Bankside, Woking, Surrey GU21 3DY C £1,853
33, Bankside, Woking, Surrey GU21 3DY C £1,853
34, Bankside, Woking, Surrey GU21 3DY C £1,853

We have no records of any properties subject to Business Rates in GU21 3DY.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in GU21 3DY they will not be listed here.