Council Tax in FY8 3BU
The council tax and business rates billing authority for FY8 3BU is Fylde Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in FY8 3BU
Address | Band | Amount * |
---|---|---|
1, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
2, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
3, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
4, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
5, Windermere Square, Lytham St Annes, Lancs FY8 3BU | B | £1,559 |
6, Windermere Square, Lytham St Annes, Lancs FY8 3BU | B | £1,559 |
11, Windermere Square, Lytham St Annes, Lancs FY8 3BU | B | £1,559 |
12, Windermere Square, Lytham St Annes, Lancs FY8 3BU | B | £1,559 |
13, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
14, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
15, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
16, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
2, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
3, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
4, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
5, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
6, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
7, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
8, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
9, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
10, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
11, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
12, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
14, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
15, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
16, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
17, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
18, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
19, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
20, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
21, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
22, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
23, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
24, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
25, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
26, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
27, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
28, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
29, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
30, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
31, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
32, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
33, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
34, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
35, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
36, Stanner Lodge, Windermere Square, Lytham St Annes, Lancs FY8 3BU | A | £1,337 |
We have no records of any properties subject to Business Rates in FY8 3BU.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in FY8 3BU they will not be listed here.