Council Tax in EX2 9EH

The council tax and business rates billing authority for EX2 9EH is Exeter City Council.

Exeter City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in EX2 9EH

Address Band Amount *
33, Regent Street, Exeter, EX2 9EH C £1,780
34, Regent Street, Exeter, EX2 9EH C £1,780
35, Regent Street, Exeter, EX2 9EH C £1,780
36, Regent Street, Exeter, EX2 9EH C £1,780
37, Regent Street, Exeter, EX2 9EH C £1,780
38, Regent Street, Exeter, EX2 9EH C £1,780
39, Regent Street, Exeter, EX2 9EH C £1,780
40, Regent Street, Exeter, EX2 9EH D £2,003
41, Regent Street, Exeter, EX2 9EH C £1,780
42, Regent Street, Exeter, EX2 9EH C £1,780
43, Regent Street, Exeter, EX2 9EH C £1,780
44, Regent Street, Exeter, EX2 9EH C £1,780
45, Regent Street, Exeter, EX2 9EH C £1,780
46, Regent Street, Exeter, EX2 9EH C £1,780
47, Regent Street, Exeter, EX2 9EH C £1,780
74, Regent Street, Exeter, EX2 9EH D £2,003
75, Regent Street, Exeter, EX2 9EH C £1,780
76, Regent Street, Exeter, EX2 9EH C £1,780
77, Regent Street, Exeter, EX2 9EH C £1,780
77a, Regent Street, Exeter, EX2 9EH D £2,003
78, Regent Street, Exeter, EX2 9EH C £1,780
78a, Regent Street, Exeter, EX2 9EH D £2,003
79, Regent Street, Exeter, EX2 9EH C £1,780
80, Regent Street, Exeter, EX2 9EH C £1,780
81, Regent Street, Exeter, EX2 9EH C £1,780
82, Regent Street, Exeter, EX2 9EH C £1,780
Flat Gnd Flr at 83, Regent Street, Exeter, EX2 9EH A £1,335
Maisonette at 83, Regent Street, Exeter, EX2 9EH A £1,335
84, Regent Street, Exeter, EX2 9EH C £1,780
85, Regent Street, Exeter, EX2 9EH C £1,780
86, Regent Street, Exeter, EX2 9EH B £1,558
87, Regent Street, Exeter, EX2 9EH C £1,780
88, Regent Street, Exeter, EX2 9EH B £1,558
89, Regent Street, Exeter, EX2 9EH C £1,780
90, Regent Street, Exeter, EX2 9EH C £1,780
91, Regent Street, Exeter, EX2 9EH C £1,780
92, Regent Street, Exeter, EX2 9EH C £1,780
93, Regent Street, Exeter, EX2 9EH C £1,780
94, Regent Street, Exeter, EX2 9EH C £1,780

We have no records of any properties subject to Business Rates in EX2 9EH.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in EX2 9EH they will not be listed here.