Council Tax in E3 3UR

The council tax and business rates billing authority for E3 3UR is Tower Hamlets Borough Council.

Tower Hamlets Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in E3 3UR

Address Band Amount *
G01, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
101, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
102, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
103, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
104, Tallow Court 10, Glaucus Street, London, E3 3UR E £1,805
105, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
106, Tallow Court 10, Glaucus Street, London, E3 3UR E £1,805
107, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
201, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
202, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
203, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
204, Tallow Court 10, Glaucus Street, London, E3 3UR E £1,805
205, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
206, Tallow Court 10, Glaucus Street, London, E3 3UR E £1,805
207, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
301, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
302, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
303, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
304, Tallow Court 10, Glaucus Street, London, E3 3UR E £1,805
305, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
306, Tallow Court 10, Glaucus Street, London, E3 3UR E £1,805
307, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
401, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
402, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
403, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
404, Tallow Court 10, Glaucus Street, London, E3 3UR E £1,805
405, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
406, Tallow Court 10, Glaucus Street, London, E3 3UR E £1,805
407, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
501, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
502, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
503, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
504, Tallow Court 10, Glaucus Street, London, E3 3UR E £1,805
505, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
506, Tallow Court 10, Glaucus Street, London, E3 3UR E £1,805
507, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
601, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
602, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
603, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
604, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
605, Tallow Court 10, Glaucus Street, London, E3 3UR C £1,313
606, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477
607, Tallow Court 10, Glaucus Street, London, E3 3UR D £1,477

We have no records of any properties subject to Business Rates in E3 3UR.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in E3 3UR they will not be listed here.