Council Tax in E3 2SL

The council tax and business rates billing authority for E3 2SL is Tower Hamlets Borough Council.

Tower Hamlets Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in E3 2SL

Address Band Amount *
1, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL E £1,805
2, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
3, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
4, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
5, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
6, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
7, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
8, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
9, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
10, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
11, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
12, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
13, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
14, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
15, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
16, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
17, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
18, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
19, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
20, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
21, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
22, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
23, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
24, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
25, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
26, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477
27, Cuthbert Bell Tower 4, Pancras Way, London, E3 2SL D £1,477

We have no records of any properties subject to Business Rates in E3 2SL.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in E3 2SL they will not be listed here.