Council Tax and Business Rates in E10 6EZ
The council tax and business rates billing authority for E10 6EZ is Waltham Forest Borough Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in E10 6EZ
Address | Band | Amount * |
---|---|---|
1, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
2, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
3, Adams House 618, High Road, Leyton, London, E10 6EZ | C | £1,656 |
4, Adams House 618, High Road, Leyton, London, E10 6EZ | C | £1,656 |
5, Adams House 618, High Road, Leyton, London, E10 6EZ | C | £1,656 |
6, Adams House 618, High Road, Leyton, London, E10 6EZ | C | £1,656 |
7, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
8, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
9, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
10, Adams House 618, High Road, Leyton, London, E10 6EZ | C | £1,656 |
11, Adams House 618, High Road, Leyton, London, E10 6EZ | C | £1,656 |
12, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
13, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
14, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
15, Adams House 618, High Road, Leyton, London, E10 6EZ | C | £1,656 |
16, Adams House 618, High Road, Leyton, London, E10 6EZ | C | £1,656 |
17, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
18, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
19, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
20, Adams House 618, High Road, Leyton, London, E10 6EZ | C | £1,656 |
21, Adams House 618, High Road, Leyton, London, E10 6EZ | C | £1,656 |
22, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
23, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
24, Adams House 618, High Road, Leyton, London, E10 6EZ | D | £1,863 |
1, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
2, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
3, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
4, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
5, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
6, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
7, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
8, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
9, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
10, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
11, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
12, Holden House 616, High Road, Leyton, London, E10 6EZ | C | £1,656 |
Business Rates in E10 6EZ
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
612, High Road, Leyton, London | Shop Shops |
£78,500 | £40,585 |