Council Tax and Business Rates in DN5 9TG

The council tax and business rates billing authority for DN5 9TG is Doncaster Borough Council.

Doncaster Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in DN5 9TG

Address Band Amount *
Flat 323a, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
241, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
243, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
245, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
247, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
249, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
251, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
253, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
255, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
257, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
259, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
261, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
263, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
265, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
267, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
269, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
271, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
273, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
275, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
277, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
279, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
281, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
283, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
285, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
287, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
289, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
291, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
293, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
295, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
297, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
299, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
305, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
307, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
309, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
311, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
315, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
321, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
331, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
333, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
335, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
337, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
Flat 323, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
313a, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177
301/303, Bentley Road, Doncaster, South Yorkshire DN5 9TG A £1,177

Business Rates in DN5 9TG

Address Type Rateable Value Rates Payable *
311, Bentley Road, Bentley, Doncaster, South Yorkshire Guinea Sanctuary Hut
Contractors Huts and Compounds
£2,350 £1,137
Store R/o 62, Bentley Road, Doncaster, South Yorkshire Store
Stores
£1,825 £883
R/o 287, Bentley Road, Doncaster, South Yorkshire Workshop
Factories, Workshops and Warehouses (Incl Bakeries and Dairies)
£0 £0
R/o 289, Bentley Road, Doncaster, South Yorkshire Workshop
Factories, Workshops and Warehouses (Incl Bakeries and Dairies)
£15,500 £7,502
R/o 291, Bentley Road, Doncaster, South Yorkshire Store
Stores
£1,250 £605
Unit 1b & 2 R/o 313, Bentley Road, Doncaster, South Yorkshire Workshop
Factories, Workshops and Warehouses (Incl Bakeries and Dairies)
£3,550 £1,718
Units 1a 3a B & 4 R/o 313, Bentley Road, Doncaster, South Yorkshire Store
Stores
£5,100 £2,468
313, Bentley Road, Doncaster, South Yorkshire Shop
Shops
£3,550 £1,718
325/329, Bentley Road, Doncaster, South Yorkshire Surgery
Surgeries, Clinics, Health Centres (Rental Valuation)
£36,000 £17,892