Council Tax in DN16 1JG

The council tax and business rates billing authority for DN16 1JG is North Lincolnshire Council.

North Lincolnshire Council

Map loading...
Postcode data from Check My Postcode

Council Tax in DN16 1JG

Address Band Amount *
1, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
2, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
3, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
4, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
5, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
6, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
7, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
8, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
9, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
10, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
11, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
12, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
13, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
14, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
15, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
16, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
17, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
18, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
19, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
20, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
22, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
24, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
26, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
28, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
30, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
32, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
34, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
36, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
38, Lilac Avenue, Scunthorpe, Lincs DN16 1JG A £1,298
Flat 1 Off, Lincoln Gardens, Scunthorpe, Lincs DN16 1JG A £1,298

We have no records of any properties subject to Business Rates in DN16 1JG.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in DN16 1JG they will not be listed here.