Council Tax in DE23 8BL

The council tax and business rates billing authority for DE23 8BL is Derby City Council.

Derby City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in DE23 8BL

Address Band Amount *
Flat 1, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 2, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 3, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 4, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 5, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 6, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 7, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 8, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 9, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 10, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 11, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 12, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 14, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 15, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 16, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 17, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 18, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 19, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 20, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 21, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 22, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 23, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 24, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 25, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 26, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 27, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 28, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 29, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 30, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 31, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 32, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 33, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 34, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 35, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 36, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 37, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 38, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 39, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 40, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 41, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 42, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 43, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 44, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 45, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 46, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 47, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 48 Sunnyfield, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 49, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 50, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 51, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 52, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 53, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 54, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 55, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 56, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 57, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 58, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 59, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 60, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 61, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 62, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 63, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 64, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 65, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 66, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 67, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 68, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 69, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 70, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245
Flat 71, Sunnyfield 109, Blackmore Street, Derby, DE23 8BL A £1,245

We have no records of any properties subject to Business Rates in DE23 8BL.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in DE23 8BL they will not be listed here.