Council Tax in CV2 4HS

The council tax and business rates billing authority for CV2 4HS is Coventry City Council.

Coventry City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in CV2 4HS

Address Band Amount *
6, Chandos Street, Coventry, CV2 4HS A £1,339
8, Chandos Street, Coventry, CV2 4HS A £1,339
10, Chandos Street, Coventry, CV2 4HS A £1,339
12, Chandos Street, Coventry, CV2 4HS A £1,339
14, Chandos Street, Coventry, CV2 4HS A £1,339
16, Chandos Street, Coventry, CV2 4HS A £1,339
18, Chandos Street, Coventry, CV2 4HS A £1,339
20, Chandos Street, Coventry, CV2 4HS A £1,339
22, Chandos Street, Coventry, CV2 4HS A £1,339
24, Chandos Street, Coventry, CV2 4HS A £1,339
26, Chandos Street, Coventry, CV2 4HS A £1,339
28, Chandos Street, Coventry, CV2 4HS A £1,339
30, Chandos Street, Coventry, CV2 4HS A £1,339
32, Chandos Street, Coventry, CV2 4HS A £1,339
34, Chandos Street, Coventry, CV2 4HS A £1,339
36, Chandos Street, Coventry, CV2 4HS A £1,339
38, Chandos Street, Coventry, CV2 4HS A £1,339
40, Chandos Street, Coventry, CV2 4HS A £1,339
42, Chandos Street, Coventry, CV2 4HS A £1,339
44, Chandos Street, Coventry, CV2 4HS A £1,339
46, Chandos Street, Coventry, CV2 4HS A £1,339
48, Chandos Street, Coventry, CV2 4HS A £1,339
50, Chandos Street, Coventry, CV2 4HS A £1,339
52, Chandos Street, Coventry, CV2 4HS A £1,339
54, Chandos Street, Coventry, CV2 4HS A £1,339
56, Chandos Street, Coventry, CV2 4HS A £1,339
58, Chandos Street, Coventry, CV2 4HS A £1,339
60, Chandos Street, Coventry, CV2 4HS A £1,339
62, Chandos Street, Coventry, CV2 4HS A £1,339
64, Chandos Street, Coventry, CV2 4HS A £1,339
66, Chandos Street, Coventry, CV2 4HS A £1,339
68, Chandos Street, Coventry, CV2 4HS A £1,339
70, Chandos Street, Coventry, CV2 4HS A £1,339
72, Chandos Street, Coventry, CV2 4HS A £1,339
74, Chandos Street, Coventry, CV2 4HS A £1,339

We have no records of any properties subject to Business Rates in CV2 4HS.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in CV2 4HS they will not be listed here.