Council Tax in CT6 8TW
The council tax and business rates billing authority for CT6 8TW is Canterbury City Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in CT6 8TW
Address | Band | Amount * |
---|---|---|
Corner Cottage, Oxenden Square, Herne Bay, Kent CT6 8TW | B | £1,521 |
2a Laura Villas, Oxenden Square, Herne Bay, Kent CT6 8TW | A | £1,304 |
The Gables, Oxenden Square, Herne Bay, Kent CT6 8TW | C | £1,739 |
2 Laura Villas, Oxenden Square, Herne Bay, Kent CT6 8TW | A | £1,304 |
Flat Gnd Flr at 4 Laura Villas, Oxenden Square, Herne Bay, Kent CT6 8TW | A | £1,304 |
Flat 1st Flr at 4 Laura Villas, Oxenden Square, Herne Bay, Kent CT6 8TW | A | £1,304 |
3 Laura Villas, Oxenden Square, Herne Bay, Kent CT6 8TW | C | £1,739 |
5 Laura Villas, Oxenden Square, Herne Bay, Kent CT6 8TW | C | £1,739 |
6 Laura Villas, Oxenden Square, Herne Bay, Kent CT6 8TW | D | £1,956 |
St Gregory, Oxenden Square, Herne Bay, Kent CT6 8TW | E | £2,391 |
Claradene, Oxenden Square, Herne Bay, Kent CT6 8TW | C | £1,739 |
Oxenleigh, Oxenden Square, Herne Bay, Kent CT6 8TW | C | £1,739 |
Bayfields, Oxenden Square, Herne Bay, Kent CT6 8TW | C | £1,739 |
Sampford Lodge, Oxenden Square, Herne Bay, Kent CT6 8TW | E | £2,391 |
Durban, Oxenden Square, Herne Bay, Kent CT6 8TW | D | £1,956 |
Clovelly, Oxenden Square, Herne Bay, Kent CT6 8TW | D | £1,956 |
Rosia, Oxenden Square, Herne Bay, Kent CT6 8TW | C | £1,739 |
Pandora House, Oxenden Square, Herne Bay, Kent CT6 8TW | F | £2,825 |
Greenways, Oxenden Square, Herne Bay, Kent CT6 8TW | D | £1,956 |
Sunnycroft, Oxenden Square, Herne Bay, Kent CT6 8TW | D | £1,956 |
St Margarets, Oxenden Square, Herne Bay, Kent CT6 8TW | D | £1,956 |
Llamedos, Oxenden Square, Herne Bay, Kent CT6 8TW | E | £2,391 |
Stonybroke, Oxenden Square, Herne Bay, Kent CT6 8TW | E | £2,391 |
We have no records of any properties subject to Business Rates in CT6 8TW.
Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in CT6 8TW they will not be listed here.