Council Tax in CO10 7HH

The council tax and business rates billing authority for CO10 7HH is Babergh District Council.

Babergh District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in CO10 7HH

Address Band Amount *
1, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
2, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
3, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
4, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
5, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
6, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
7, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
8, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
9, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
10, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
11, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
12, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
13, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
14, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
15, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
16, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
17, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
18, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
19, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
20, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
21, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
22, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
23, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
24, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
25, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
26, Bush Grove, Sudbury, Suffolk CO10 7HH C £1,686
27, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
28, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
29, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
30, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
31, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
32, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897
33, Bush Grove, Sudbury, Suffolk CO10 7HH D £1,897

We have no records of any properties subject to Business Rates in CO10 7HH.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in CO10 7HH they will not be listed here.