Council Tax and Business Rates in CF23 9LS
The council tax and business rates billing authority for CF23 9LS is Cardiff Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in CF23 9LS
Address | Band | Amount * |
---|---|---|
147, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
148, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
149, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
150, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
151, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
152, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
153, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
154, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
155, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
156, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
157, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
158, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
159, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
160, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
161, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
162, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
163, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
164, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
165, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
166, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
167, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
168, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
169, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
170, Pennsylvania, Cardiff, CF23 9LS | C | £1,129 |
Business Rates in CF23 9LS
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Springwood, Pennsylvania, Cardiff | School Local Authority Schools (National Scheme) |
£28,750 | £13,973 |