Council Tax in CB9 0NT

The council tax and business rates billing authority for CB9 0NT is St Edmundsbury Borough Council.

St Edmundsbury Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in CB9 0NT

Address Band Amount *
1, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
2, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
3, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
4, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
5, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
6, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
7, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
8, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
9, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
10, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
11, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
12, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
14, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
15, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
16, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
17, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
18, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
19, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
20, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
21, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
22, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
23, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
24, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
25, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
26, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
27, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
28, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
30, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
32, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519
34, Marcus Close, Haverhill, Suffolk CB9 0NT E £1,857
36, Marcus Close, Haverhill, Suffolk CB9 0NT D £1,519

We have no records of any properties subject to Business Rates in CB9 0NT.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in CB9 0NT they will not be listed here.