Council Tax and Business Rates in CB8 8HH
The council tax and business rates billing authority for CB8 8HH is Forest Heath District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in CB8 8HH
Address | Band | Amount * |
---|---|---|
141, All Saints Road, Newmarket, Suffolk CB8 8HH | E | £1,858 |
143, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
143a, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
149, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
151, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
153, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
155, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
157, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
159, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
161, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
163, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
165, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
167, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
169, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
171, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
Victoria Cottage, All Saints Road, Newmarket, Suffolk CB8 8HH | E | £1,858 |
173, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
175, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
177, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
179, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
Flat a at 181, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
Flat B at 181, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
183, All Saints Road, Newmarket, Suffolk CB8 8HH | C | £1,351 |
Flat 1 at 185, All Saints Road, Newmarket, Suffolk CB8 8HH | A | £1,013 |
Flat 2 at 185, All Saints Road, Newmarket, Suffolk CB8 8HH | A | £1,013 |
183b, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
Granny Flat at St Gatien 185, All Saints Road, Newmarket, Suffolk CB8 8HH | A | £1,013 |
141, All Saints Road, Newmarket, Suffolk CB8 8HH | E | £1,858 |
143a, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
143, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
149, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
151, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
153, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
155, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
157, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
159, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
161, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
163, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
165, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
167, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
169, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
171, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
173, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
175, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
177, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
179, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
Flat a at 181, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
Flat B at 181, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
183b, All Saints Road, Newmarket, Suffolk CB8 8HH | B | £1,182 |
183, All Saints Road, Newmarket, Suffolk CB8 8HH | C | £1,351 |
Granny Flat at St Gatien 185, All Saints Road, Newmarket, Suffolk CB8 8HH | A | £1,013 |
Flat 1 at 185, All Saints Road, Newmarket, Suffolk CB8 8HH | A | £1,013 |
Flat 2 at 185, All Saints Road, Newmarket, Suffolk CB8 8HH | A | £1,013 |
Victoria Cottage, All Saints Road, Newmarket, Suffolk CB8 8HH | E | £1,858 |
Business Rates in CB8 8HH
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Adj 147, All Saints Road, Newmarket, Suffolk | Warehouse Factories, Workshops and Warehouses (Incl Bakeries and Dairies) |
£18,000 | £8,946 |
Suite 2a 147, All Saints Road, Newmarket, Suffolk | Dog Grooming Parlour Pet Grooming Parlours |
£4,950 | £2,396 |
St Gatien Stables (main Yard), All Saints Road, Newmarket, Suffolk | Stables Racing Stables (National Scheme) |
£34,500 | £17,147 |
Suite 2b At 147, All Saints Road, Newmarket, Suffolk | Offices Offices (Inc Computer Centres) |
£7,900 | £3,824 |
Suite 2d At 147, All Saints Road, Newmarket, Suffolk | Offices Offices (Inc Computer Centres) |
£3,550 | £1,718 |
Suite 2c At 147, All Saints Road, Newmarket, Suffolk | Offices Offices (Inc Computer Centres) |
£6,400 | £3,098 |
Voluntary Network 147, All Saints Road, Newmarket, Suffolk | Offices Offices (Inc Computer Centres) |
£13,000 | £6,292 |
Parking For Suite 2b At 147, All Saints Road, Newmarket, Suffolk | Car Parking Space Car Spaces |
£600 | £290 |
Store At Suite 2b At 147, All Saints Road, Newmarket, Suffolk | Store Stores |
£750 | £363 |