Council Tax and Business Rates in CB23 2NN
The council tax and business rates billing authority for CB23 2NN is South Cambridgeshire District Council.
Map loading...
Postcode data from Check My Postcode
Council Tax in CB23 2NN
Address | Band | Amount * |
---|---|---|
1, the Green, Kingston, Cambridge, CB23 2NN | D | £1,971 |
2, the Green, Kingston, Cambridge, CB23 2NN | C | £1,752 |
3, the Green, Kingston, Cambridge, CB23 2NN | C | £1,752 |
4, the Green, Kingston, Cambridge, CB23 2NN | C | £1,752 |
Crossways Cottage, the Green, Kingston, Cambridge, CB23 2NN | F | £2,847 |
School House, the Green, Kingston, Cambridge, CB23 2NN | D | £1,971 |
House on the Green, the Green, Kingston, Cambridge, CB23 2NN | G | £3,285 |
The Old Farmhouse, the Green, Kingston, Cambridge, CB23 2NN | G | £3,285 |
Greenley, the Green, Kingston, Cambridge, CB23 2NN | G | £3,285 |
Business Rates in CB23 2NN
Address | Type | Rateable Value | Rates Payable * |
---|---|---|---|
Village Hall, The Green, Kingston, Cambridge | Hall Village Halls, Scout Huts, Cadet Huts Etc |
£1,825 | £883 |