Council Tax in CB1 7AZ

The council tax and business rates billing authority for CB1 7AZ is Cambridge City Council.

Cambridge City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in CB1 7AZ

Address Band Amount *
1, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ D £1,928
2, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714
3, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714
4, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714
5, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714
6, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ D £1,928
7, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714
8, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714
9, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714
10, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714
11, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ D £1,928
12, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714
14, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714
15, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714
16, Radiance House 18, Cherry Hinton Road, Cambridge, CB1 7AZ C £1,714

We have no records of any properties subject to Business Rates in CB1 7AZ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in CB1 7AZ they will not be listed here.