Council Tax in BH23 5DF

The council tax and business rates billing authority for BH23 5DF is Christchurch Borough Council.

Christchurch Borough Council

Map loading...
Postcode data from Check My Postcode

Council Tax in BH23 5DF

Address Band Amount *
1, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
2, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
3, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
4, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
5, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
6, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
7, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
8, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
9, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
10, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
11, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
12, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
13, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
14, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
15, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
16, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
17, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
18, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
19, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
20, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657
21, Exeter Court 52, Wharncliffe Road, Christchurch, Dorset BH23 5DF D £1,657

We have no records of any properties subject to Business Rates in BH23 5DF.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in BH23 5DF they will not be listed here.