Council Tax in BA16 0AJ

The council tax and business rates billing authority for BA16 0AJ is Mendip District Council.

Mendip District Council

Map loading...
Postcode data from Check My Postcode

Council Tax in BA16 0AJ

Address Band Amount *
2, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
4, the Broadwalk, Street, Somerset BA16 0AJ C £1,755
6, the Broadwalk, Street, Somerset BA16 0AJ B £1,535
8, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
10, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
12, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
14, the Boardwalk, Bowling Green, Street, Somerset BA16 0AJ D £1,974
15, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
16, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
17, the Broadwalk, Street, Somerset BA16 0AJ D £1,974
18, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
19, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
20, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
21, the Broadwalk, Street, Somerset BA16 0AJ D £1,974
22, the Boardwalk, Street, Somerset BA16 0AJ C £1,755
23, the Boardwalk, Street, Somerset BA16 0AJ C £1,755
25, the Broadwalk, Street, Somerset BA16 0AJ B £1,535
27, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
29, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
3, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
31, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
33, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
35, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
37, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
39, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
41, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
43, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
45, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
47, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
5, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
7, the Boardwalk, Bowling Green, Street, Somerset BA16 0AJ C £1,755
9, the Boardwalk, Street, Somerset BA16 0AJ C £1,755
11, the Boardwalk, Street, Somerset BA16 0AJ C £1,755
1, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
7, the Boardwalk, Bowling Green, Street, Somerset BA16 0AJ C £1,755
14, the Boardwalk, Bowling Green, Street, Somerset BA16 0AJ D £1,974
1, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
2, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
3, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
5, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
8, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
9, the Boardwalk, Street, Somerset BA16 0AJ C £1,755
10, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
11, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
12, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
15, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
16, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
18, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
19, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
20, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
22, the Boardwalk, Street, Somerset BA16 0AJ C £1,755
23, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
27, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
29, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
31, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
33, the Boardwalk, Street, Somerset BA16 0AJ B £1,535
35, the Boardwalk, Street, Somerset BA16 0AJ D £1,974
37, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
39, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
41, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
43, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
45, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
47, the Boardwalk, Street, Somerset BA16 0AJ E £2,413
4, the Broadwalk, Street, Somerset BA16 0AJ C £1,755
6, the Broadwalk, Street, Somerset BA16 0AJ B £1,535
17, the Broadwalk, Street, Somerset BA16 0AJ D £1,974
21, the Broadwalk, Street, Somerset BA16 0AJ D £1,974
25, the Broadwalk, Street, Somerset BA16 0AJ B £1,535

We have no records of any properties subject to Business Rates in BA16 0AJ.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in BA16 0AJ they will not be listed here.