Council Tax and Business Rates in B3 1RD

The council tax and business rates billing authority for B3 1RD is Birmingham City Council.

Birmingham City Council

Map loading...
Postcode data from Check My Postcode

Council Tax in B3 1RD

Address Band Amount *
1 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD B £1,365
2 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD B £1,365
3 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD B £1,365
4 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD C £1,560
5 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD C £1,560
6 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD C £1,560
7 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD D £1,756
8 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD B £1,365
9 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD C £1,560
10 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD C £1,560
11 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD D £1,756
12 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD C £1,560
14 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD B £1,365
15 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD D £1,756
16 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD C £1,560
17 Colmore Place 36/37, Cox Street, Birmingham, B3 1RD C £1,560
1, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
2, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
3, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
4, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
5, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
6, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
7, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
8, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
9, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
10, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
11, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
12, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
14, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
15, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
16, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
17, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
18, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
19, Kings Court 25, Cox Street, Birmingham, B3 1RD E £2,146
20, Kings Court 25, Cox Street, Birmingham, B3 1RD E £2,146
21, Kings Court 25, Cox Street, Birmingham, B3 1RD E £2,146
22, Kings Court 25, Cox Street, Birmingham, B3 1RD E £2,146
23, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
24, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
25, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
26, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
27, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
28, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
29, Kings Court 25, Cox Street, Birmingham, B3 1RD E £2,146
30, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
31, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
32, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
33, Kings Court 25, Cox Street, Birmingham, B3 1RD E £2,146
34, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
35, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
36, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
37, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
38, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
39, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
40, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
41, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
42, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
43, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
44, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
45, Kings Court 25, Cox Street, Birmingham, B3 1RD D £1,756
46, Kings Court 25, Cox Street, Birmingham, B3 1RD C £1,560
1, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
2, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
3, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
4, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
5, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
6, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
7, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
8, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
9, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
10, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
11, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
12, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
14, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
15, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
16, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
17, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
18, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
19, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
20, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
21, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
22, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560
13, Queens Court 108, Livery Street, Birmingham, B3 1RD C £1,560

Business Rates in B3 1RD

Address Type Rateable Value Rates Payable *
8, Cox Street, Birmingham Restaurant
Restaurants
£34,000 £16,898
Gnd Flr 1 Church Court 11-12, Cox Street, Birmingham Offices
Offices (Inc Computer Centres)
£7,500 £3,630
1st Flr 1 Church Court 11-12, Cox Street, Birmingham Offices
Offices (Inc Computer Centres)
£10,000 £4,840
2nd Flr 1 Church Court 11-12, Cox Street, Birmingham Offices
Offices (Inc Computer Centres)
£7,600 £3,678
2 Church Court 11-12, Cox Street, Birmingham Offices
Offices (Inc Computer Centres)
£23,750 £11,804
3 Church Court 11-12, Cox Street, Birmingham Offices
Offices (Inc Computer Centres)
£18,500 £9,195
1st Flr 4 Church Court 11-12, Cox Street, Birmingham Offices
Offices (Inc Computer Centres)
£10,500 £5,082
2nd Flr 4 Church Court 11-12, Cox Street, Birmingham Offices
Offices (Inc Computer Centres)
£7,800 £3,775