Council Tax in AB30 1UG

The council tax and business rates billing authority for AB30 1UG is Aberdeenshire Council.

Aberdeenshire Council

Map loading...
Postcode data from Check My Postcode

Council Tax in AB30 1UG

Address Band Amount *
Bunillidh, Gardenston Street, Laurencekirk, AB30 1UG F £1,648
Helmsdale, Gardenston Street, Laurencekirk, AB30 1UG D £1,141
1 Gardenston Street, Laurencekirk, AB30 1UG D £1,141
5 Gardenston Street, Laurencekirk, AB30 1UG C £1,014
Keswick, 7a Gardenston Street, Laurencekirk, AB30 1UG B £887
7 Gardenston Street, Laurencekirk, AB30 1UG B £887
11 Gardenston Street, Laurencekirk, AB30 1UG C £1,014
13 Gardenston Street, Laurencekirk, AB30 1UG B £887
17 Gardenston Street, Laurencekirk, AB30 1UG B £887
Artwell, 17a Gardenston Street, Laurencekirk, AB30 1UG D £1,141
19 Gardenston Street, Laurencekirk, AB30 1UG B £887
23 Gardenston Street, Laurencekirk, AB30 1UG B £887
29 Gardenston Street, Laurencekirk, AB30 1UG C £1,014
The Sheoch, 31 Gardenston Street, Laurencekirk, AB30 1UG C £1,014
58 Gardenston Street, Laurencekirk, AB30 1UG A £761
54 Gardenston Street, Laurencekirk, AB30 1UG D £1,141
48 Gardenston Street, Laurencekirk, AB30 1UG B £887
46 Gardenston Street, Laurencekirk, AB30 1UG C £1,014
44 Gardenston Street, Laurencekirk, AB30 1UG C £1,014
42 Gardenston Street, Laurencekirk, AB30 1UG D £1,141
Blacklands, 40 Gardenston Street, Laurencekirk, AB30 1UG F £1,648
38 Gardenston Street, Laurencekirk, AB30 1UG B £887
36 Gardenston Street, Laurencekirk, AB30 1UG B £887
34 Gardenston Street, Laurencekirk, AB30 1UG B £887
32 Gardenston Street, Laurencekirk, AB30 1UG B £887
30 Gardenston Street, Laurencekirk, AB30 1UG B £887
28 Gardenston Street, Laurencekirk, AB30 1UG B £887
26 Gardenston Street, Laurencekirk, AB30 1UG B £887
24 Gardenston Street, Laurencekirk, AB30 1UG B £887
22 Gardenston Street, Laurencekirk, AB30 1UG B £887
20 Gardenston Street, Laurencekirk, AB30 1UG B £887
18 Gardenston Street, Laurencekirk, AB30 1UG B £887
16 Gardenston Street, Laurencekirk, AB30 1UG B £887
14 Gardenston Street, Laurencekirk, AB30 1UG D £1,141
12 Gardenston Street, Laurencekirk, AB30 1UG D £1,141
6 Gardenston Street, Laurencekirk, AB30 1UG E £1,395
Dalmar, 2 Gardenston Street, Laurencekirk, AB30 1UG D £1,141
25 Gardenston Street, Laurencekirk, AB30 1UG E £1,395
52 Gardenston Street, Laurencekirk, AB30 1UG E £1,395
Brooklands, Gardenston Street, Laurencekirk, AB30 1UG G £1,902
Carena, Gardenston Street, Laurencekirk, AB30 1UG F £1,648
Southview, Gardenston Street, Laurencekirk, AB30 1UG G £1,902
8 Gardenston Street, Laurencekirk, AB30 1UG G £1,902
27 Gardenston Street, Laurencekirk, AB30 1UG G £1,902
The Oaks, 3 Gardenston Street, Laurencekirk, AB30 1UG E £1,395
Braeburn, Gardenston Street, Laurencekirk, AB30 1UG G £1,902
Weavers Cottage, 2a Gardenston Street, Laurencekirk, AB30 1UG A £761
An Darrach, Gardenston Street, Laurencekirk, AB30 1UG E £1,395

We have no records of any properties subject to Business Rates in AB30 1UG.

Some premises are exempt from Business Rates, including agricultural land and buildings (including fish farms), buildings registered for public worship or church halls, and buildings used for training or welfare of disabled people. If any are present in AB30 1UG they will not be listed here.